
The Lowtein Grocery Price Index
June 2026: the cheapest (and priciest) grocery cities in Canada & the U.S.
Built from 259,538 prices Lowtein observed in June 2026 across 172 cities, checked weekly against Statistics Canada and U.S. Bureau of Labor Statistics averages. Free to cite with a link.
What this measures — in one breath
Each week, in every city, Lowtein records the best advertised pricefor each staple (the flyer/online deal a smart shopper would actually grab). A city's number is what that week's-best basket typically cost across the month. So this ranks what deal-followers pay— not average shelf prices, and not what any one store charges. When we say deals ran "47% below the government average," that's the gap between chasing the week's best deal and the official average price — it is not a claim that stores overcharge.
Key findings
- Cheapest U.S. grocery city: Dallas— the staples basket's week's-best prices totalled US$20.39, vs US$30.73 in Raleigh — a 51% spread between the cheapest and priciest of 90 ranked U.S. cities.
- Cheapest Canadian grocery city: Gatineau (C$24.78), with Prince George the priciest of 67 ranked Canadian cities at C$48.72.
- Chasing the week's best deal paid off roughly 48% — across regions, the median week's-best advertised price for staple meats ran 22–48% below the government-published average price. That gap is what deal-following is worth.
- Biggest U.S. mover: Ground Beef (-25%) — the national median week's-best went from US$3.99 to US$2.99/lb across the month.
The basket: 1 lb chicken breast · 1 lb ground beef · 1 lb pork chops · 1 lb beef steak · 1 lb bacon · 1 dozen eggs · 1 lb butter. City totals are in local currency (C$ vs US$) and are not comparable across countries.
United States — June 2026 deal-price basket ranking
What the week's best advertised prices for the staples basket typically totalled. Top 10 and bottom 10 of 90 ranked cities; full table below.
Cheapest 10
| 1. | DallasSouth | US$20.39 |
| 2. | BaltimoreSouth | US$20.73 |
| 3. | Las VegasWest | US$20.87 |
| 4. | San DiegoWest | US$21.00 |
| 5. | YorkNortheast | US$21.31 |
| 6. | Washington DCSouth | US$21.48 |
| 7. | HoustonSouth | US$21.54 |
| 8. | PhoenixWest | US$21.65 |
| 9. | DaytonMidwest | US$21.73 |
| 10. | WilmingtonSouth | US$21.73 |
Canada — June 2026 deal-price basket ranking
Cheapest 10
| 1. | GatineauQuebec | C$24.78 |
| 2. | MontrealQuebec | C$25.59 |
| 3. | LavalQuebec | C$25.59 |
| 4. | SherbrookeQuebec | C$31.12 |
| 5. | Quebec CityQuebec | C$33.02 |
| 6. | WinnipegManitoba | C$33.66 |
| 7. | TorontoOntario | C$33.67 |
| 8. | MississaugaOntario | C$33.72 |
| 9. | LondonOntario | C$34.66 |
| 10. | HamiltonOntario | C$35.39 |
Priciest 10
| 1. | Prince GeorgeB.C. | C$48.72 |
| 2. | YorktonSaskatchewan | C$48.54 |
| 3. | Grand Falls-WindsorN.L. | C$47.89 |
| 4. | Swift CurrentSaskatchewan | C$45.60 |
| 5. | Corner BrookN.L. | C$45.19 |
| 6. | Trois-RivièresQuebec | C$45.00 |
| 7. | SteinbachManitoba | C$44.99 |
| 8. | EdmundstonNew Brunswick | C$44.63 |
| 9. | DauphinManitoba | C$44.33 |
| 10. | GanderN.L. | C$44.30 |
What moved in June 2026
National median of each city's week's-best price, first full week vs last full week of the month.
United States
| Ground Beef | US$3.99 → US$2.99 | -25% |
| Eggs | US$3.00 → US$2.50 | -17% |
| Beef Steak | US$7.99 → US$6.99 | -12% |
| Pork Chops | US$1.98 → US$1.99 | +1% |
| Chicken Breast | US$2.19 → US$2.19 | 0% |
| Bacon | US$3.99 → US$3.99 | 0% |
| Butter | US$2.99 → US$2.99 | 0% |
Canada
| Pork Chops | C$2.99 → C$3.99 | +33% |
| Butter | C$4.97 → C$5.19 | +4% |
| Ground Beef | C$5.88 → C$5.99 | +2% |
| Beef Steak | C$10.99 → C$10.87 | -1% |
| Eggs | C$5.00 → C$4.99 | 0% |
| Chicken Breast | C$4.99 → C$4.99 | 0% |
| Bacon | C$3.50 → C$3.50 | 0% |
Deal depth by region
Median gap between the week's best advertised price and the government-published average (StatCan / BLS), staple meats, all June 2026 weeks.
| Midwest (US) | 48% below average | 675 samples |
| West (US) | 47% below average | 378 samples |
| Northeast (US) | 47% below average | 255 samples |
| South (US) | 45% below average | 785 samples |
| B.C. (CA) | 36% below average | 158 samples |
| Alberta (CA) | 32% below average | 140 samples |
| Quebec (CA) | 26% below average | 134 samples |
| Ontario (CA) | 25% below average | 293 samples |
| Nova Scotia (CA) | 24% below average | 136 samples |
| Manitoba (CA) | 24% below average | 138 samples |
| New Brunswick (CA) | 24% below average | 134 samples |
| Saskatchewan (CA) | 23% below average | 138 samples |
| N.L. (CA) | 22% below average | 77 samples |
Full rankings
United States — all 90 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 1.97 | 2.99 | 1.46 | 5.99 | 2.47 | 2.02 | 3.49 | 20.39 |
| 2 | Baltimore | 1.99 | 3.49 | 1.49 | 5.99 | 3.99 | 1.79 | 1.99 | 20.73 |
| 3 | Las Vegas | 1.97 | 3.97 | 1.49 | 5.99 | 2.97 | 1.49 | 2.99 | 20.87 |
| 4 | San Diego | 2.19 | 3.49 | 2.24 | 5.49 | 2.97 | 1.63 | 2.99 | 21.00 |
| 5 | York | 1.97 | 3.49 | 1.89 | 5.99 | 2.99 | 1.99 | 2.99 | 21.31 |
| 6 | Washington DC | 1.99 | 3.39 | 1.74 | 5.49 | 3.99 | 1.89 | 2.99 | 21.48 |
| 7 | Houston | 1.88 | 3.97 | 1.47 | 6.97 | 2.47 | 1.99 | 2.79 | 21.54 |
| 8 | Phoenix | 1.97 | 3.97 | 1.29 | 6.97 | 2.97 | 1.49 | 2.99 | 21.65 |
| 9 | Dayton | 2.19 | 3.99 | 1.99 | 5.99 | 2.99 | 2.59 | 1.99 | 21.73 |
| 10 | Wilmington | 1.99 | 3.49 | 1.99 | 5.99 | 3.99 | 1.99 | 2.29 | 21.73 |
| 11 | Cleveland | 2.19 | 3.99 | 1.99 | 5.99 | 2.50 | 2.50 | 2.99 | 22.15 |
| 12 | Columbus | 2.19 | 3.99 | 2.00 | 5.99 | 2.50 | 2.50 | 2.99 | 22.16 |
| 13 | Frederick | 1.99 | 3.49 | 2.00 | 5.99 | 3.99 | 1.79 | 2.99 | 22.24 |
| 14 | New York City | 1.97 | 3.49 | 1.89 | 5.99 | 3.99 | 1.99 | 2.99 | 22.31 |
| 15 | Newark | 1.97 | 3.49 | 1.89 | 5.99 | 3.99 | 1.99 | 2.99 | 22.31 |
| 16 | Reno | 1.99 | 3.99 | 2.97 | 5.99 | 2.97 | 1.47 | 2.99 | 22.37 |
| 17 | Los Angeles | 2.19 | 3.99 | 2.49 | 5.99 | 2.97 | 1.79 | 2.99 | 22.41 |
| 18 | Fresno | 2.19 | 3.99 | 1.99 | 5.99 | 2.97 | 1.79 | 3.49 | 22.41 |
| 19 | Philadelphia | 1.99 | 3.49 | 1.99 | 5.99 | 3.99 | 1.99 | 2.99 | 22.43 |
| 20 | Chicago | 1.99 | 3.99 | 1.99 | 5.99 | 2.99 | 2.50 | 2.99 | 22.44 |
| 21 | Kansas City | 2.19 | 4.49 | 2.79 | 5.00 | 2.49 | 2.49 | 2.99 | 22.44 |
| 22 | Little Rock | 2.19 | 3.65 | 1.57 | 5.97 | 3.59 | 2.49 | 2.99 | 22.45 |
| 23 | Martinsburg | 1.99 | 3.49 | 2.00 | 5.99 | 3.99 | 1.79 | 3.29 | 22.54 |
| 24 | Reading | 1.97 | 3.79 | 1.89 | 5.99 | 3.99 | 1.99 | 2.99 | 22.61 |
| 25 | Detroit | 1.77 | 3.49 | 1.77 | 7.49 | 2.99 | 2.99 | 2.49 | 22.99 |
| 26 | Atlanta | 2.19 | 4.45 | 1.69 | 5.99 | 3.55 | 2.50 | 2.99 | 23.36 |
| 27 | Providence | 2.19 | 3.49 | 1.99 | 7.99 | 3.99 | 1.29 | 2.49 | 23.43 |
| 28 | Morgantown | 2.19 | 3.99 | 2.00 | 5.99 | 3.99 | 2.50 | 2.99 | 23.65 |
| 29 | New Orleans | 1.79 | 3.77 | 1.29 | 7.97 | 2.99 | 3.99 | 1.99 | 23.79 |
| 30 | Hartford | 2.19 | 3.49 | 1.89 | 7.99 | 3.99 | 1.29 | 2.99 | 23.83 |
| 31 | New Haven | 2.19 | 3.49 | 1.89 | 7.99 | 3.99 | 1.29 | 2.99 | 23.83 |
| 32 | El Paso | 1.97 | 4.97 | 1.49 | 7.97 | 2.97 | 1.49 | 2.99 | 23.85 |
| 33 | Kalamazoo | 1.99 | 3.49 | 1.95 | 6.99 | 2.99 | 3.99 | 2.50 | 23.90 |
| 34 | Sacramento | 2.49 | 3.99 | 1.99 | 5.99 | 3.99 | 2.49 | 2.99 | 23.93 |
| 35 | Portland | 1.99 | 4.99 | 0.99 | 5.99 | 3.99 | 2.99 | 2.99 | 23.93 |
| 36 | Boston | 2.19 | 3.49 | 1.99 | 7.99 | 4.69 | 1.29 | 2.49 | 24.13 |
| 37 | Cheyenne | 1.99 | 4.49 | 1.69 | 6.99 | 3.99 | 1.99 | 2.99 | 24.13 |
| 38 | Milwaukee | 2.19 | 3.99 | 1.59 | 8.49 | 2.99 | 2.50 | 2.49 | 24.24 |
| 39 | Birmingham | 1.99 | 2.99 | 1.79 | 7.99 | 3.99 | 2.59 | 2.99 | 24.33 |
| 40 | Albany | 1.99 | 3.49 | 1.69 | 8.99 | 3.99 | 1.29 | 2.99 | 24.43 |
| 41 | Burlington | 1.99 | 4.99 | 1.49 | 7.99 | 3.99 | 1.29 | 2.99 | 24.73 |
| 42 | Salt Lake City | 1.99 | 4.99 | 2.49 | 6.99 | 3.49 | 2.49 | 2.99 | 25.43 |
| 43 | Rockford | 2.19 | 3.99 | 2.29 | 8.99 | 2.50 | 2.50 | 2.99 | 25.45 |
| 44 | Syracuse | 2.19 | 4.29 | 1.89 | 8.99 | 3.99 | 1.29 | 2.89 | 25.53 |
| 45 | Lansing | 2.19 | 3.99 | 1.95 | 8.95 | 2.99 | 2.99 | 2.49 | 25.55 |
| 46 | Augusta | 1.99 | 4.99 | 2.99 | 5.99 | 3.99 | 2.67 | 2.99 | 25.61 |
| 47 | Virginia Beach | 2.19 | 4.59 | 3.49 | 5.99 | 3.99 | 2.67 | 2.99 | 25.91 |
| 48 | San Francisco | 2.99 | 3.99 | 2.49 | 5.99 | 3.99 | 2.99 | 3.49 | 25.93 |
| 49 | Huntington | 1.99 | 2.99 | 3.49 | 7.99 | 3.99 | 2.59 | 2.99 | 26.03 |
| 50 | Toledo | 2.19 | 3.99 | 1.95 | 8.95 | 3.99 | 2.50 | 2.50 | 26.07 |
| 51 | Richmond | 2.19 | 4.99 | 3.49 | 5.99 | 3.99 | 2.59 | 2.99 | 26.23 |
| 52 | Columbia | 1.99 | 4.99 | 1.69 | 7.99 | 3.99 | 2.67 | 2.99 | 26.31 |
| 53 | Lafayette | 1.99 | 3.99 | 2.99 | 8.99 | 2.99 | 2.50 | 2.99 | 26.44 |
| 54 | Midland | 2.19 | 3.49 | 1.99 | 8.99 | 2.99 | 4.24 | 2.74 | 26.63 |
| 55 | Charleston | 1.99 | 4.99 | 1.69 | 5.99 | 3.99 | 3.99 | 3.99 | 26.63 |
| 56 | South Bend | 2.19 | 4.99 | 1.99 | 8.99 | 2.99 | 2.50 | 2.99 | 26.64 |
| 57 | Indianapolis | 2.19 | 3.99 | 2.00 | 8.99 | 3.99 | 2.50 | 2.99 | 26.65 |
| 58 | Orlando | 2.19 | 4.49 | 1.94 | 7.99 | 3.99 | 2.50 | 3.74 | 26.84 |
| 59 | Grand Rapids | 2.19 | 3.99 | 1.99 | 7.99 | 2.99 | 4.49 | 3.24 | 26.88 |
| 60 | Seattle | 2.47 | 4.99 | 4.99 | 5.99 | 2.99 | 2.50 | 2.99 | 26.92 |
| 61 | Evansville | 1.99 | 3.99 | 1.99 | 8.99 | 3.99 | 2.99 | 3.00 | 26.94 |
| 62 | Terre Haute | 1.99 | 3.99 | 2.99 | 8.99 | 3.99 | 2.50 | 2.50 | 26.95 |
| 63 | Cincinnati | 1.99 | 3.99 | 2.49 | 8.99 | 3.99 | 2.59 | 2.99 | 27.03 |
| 64 | Fort Wayne | 1.99 | 3.99 | 1.99 | 8.99 | 3.99 | 2.50 | 3.69 | 27.14 |
| 65 | San Jose | 2.74 | 5.49 | 3.49 | 5.49 | 3.99 | 2.48 | 3.49 | 27.17 |
| 66 | Lima | 1.99 | 3.99 | 2.74 | 8.99 | 3.99 | 2.50 | 2.99 | 27.19 |
| 67 | Flint | 2.19 | 4.99 | 1.95 | 8.95 | 2.99 | 4.00 | 2.29 | 27.36 |
| 68 | Memphis | 2.19 | 4.49 | 1.97 | 8.99 | 3.99 | 2.75 | 2.99 | 27.37 |
| 69 | Port Huron | 2.19 | 3.49 | 2.74 | 8.99 | 2.99 | 4.24 | 2.74 | 27.38 |
| 70 | Tampa | 1.98 | 4.99 | 1.98 | 7.99 | 3.99 | 3.00 | 3.49 | 27.42 |
| 71 | Portland (ME) | 2.19 | 4.99 | 1.49 | 7.99 | 3.99 | 3.99 | 2.79 | 27.43 |
| 72 | Manchester | 2.19 | 4.99 | 1.49 | 7.99 | 3.99 | 3.99 | 2.79 | 27.43 |
| 73 | Muncie | 1.99 | 3.99 | 2.99 | 8.99 | 3.99 | 2.50 | 2.99 | 27.44 |
| 74 | Spokane | 1.99 | 4.99 | 1.99 | 5.99 | 3.99 | 2.50 | 5.99 | 27.44 |
| 75 | Buffalo | 2.19 | 4.29 | 1.99 | 8.99 | 3.99 | 1.33 | 4.89 | 27.67 |
| 76 | Charlotte | 2.19 | 4.59 | 2.99 | 5.99 | 3.99 | 3.99 | 3.99 | 27.73 |
| 77 | Peoria | 1.99 | 4.99 | 2.29 | 8.99 | 3.99 | 2.50 | 2.99 | 27.74 |
| 78 | Denver | 1.99 | 5.99 | 1.69 | 6.99 | 3.99 | 1.99 | 5.24 | 27.88 |
| 79 | Louisville | 1.99 | 4.99 | 2.74 | 8.99 | 3.99 | 2.50 | 2.99 | 28.19 |
| 80 | Minneapolis | 2.19 | 3.99 | 2.99 | 8.99 | 2.99 | 4.09 | 2.99 | 28.23 |
| 81 | St. Louis | 1.89 | 3.99 | 3.49 | 8.99 | 3.49 | 2.99 | 3.49 | 28.33 |
| 82 | Erie | 2.19 | 4.00 | 2.00 | 8.99 | 3.99 | 2.50 | 4.89 | 28.56 |
| 83 | Miami | 2.19 | 5.99 | 1.98 | 7.99 | 3.99 | 3.00 | 3.49 | 28.63 |
| 84 | Beckley | 2.19 | 4.99 | 2.99 | 8.99 | 3.99 | 2.59 | 2.99 | 28.73 |
| 85 | Omaha | 2.19 | 4.99 | 3.49 | 7.99 | 2.99 | 4.24 | 3.24 | 29.13 |
| 86 | Nashville | 2.19 | 4.99 | 3.49 | 8.99 | 3.99 | 2.59 | 2.99 | 29.23 |
| 87 | Pittsburgh | 2.19 | 3.99 | 2.99 | 8.99 | 3.99 | 3.49 | 3.69 | 29.33 |
| 88 | Wichita | 2.19 | 4.99 | 3.49 | 8.99 | 3.99 | 2.50 | 3.24 | 29.39 |
| 89 | Austin | 1.97 | 3.89 | 1.69 | 6.99 | 3.89 | 5.99 | 4.99 | 29.41 |
| 90 | Raleigh | 2.19 | 4.59 | 2.99 | 7.99 | 3.99 | 4.49 | 4.49 | 30.73 |
Canada — all 67 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gatineau | 2.32 | 5.49 | 3.24 | 1.47 | 3.63 | 3.69 | 4.94 | 24.78 |
| 2 | Montreal | 1.70 | 3.85 | 4.48 | 3.18 | 5.06 | 2.88 | 4.44 | 25.59 |
| 3 | Laval | 1.70 | 3.85 | 4.48 | 3.18 | 5.06 | 2.88 | 4.44 | 25.59 |
| 4 | Sherbrooke | 1.70 | 7.48 | 5.83 | 3.18 | 5.06 | 3.43 | 4.44 | 31.12 |
| 5 | Quebec City | 4.99 | 7.48 | 4.99 | 3.18 | 5.06 | 2.88 | 4.44 | 33.02 |
| 6 | Winnipeg | 2.44 | 5.62 | 3.24 | 9.49 | 2.69 | 4.99 | 5.19 | 33.66 |
| 7 | Toronto | 3.39 | 5.35 | 3.49 | 9.88 | 2.69 | 3.99 | 4.88 | 33.67 |
| 8 | Mississauga | 3.39 | 5.35 | 3.49 | 9.93 | 2.69 | 3.99 | 4.88 | 33.72 |
| 9 | London | 3.39 | 5.35 | 3.49 | 9.88 | 2.98 | 4.69 | 4.88 | 34.66 |
| 10 | Hamilton | 4.99 | 5.35 | 3.50 | 9.94 | 2.69 | 3.99 | 4.93 | 35.39 |
| 11 | Kitchener-Waterloo | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 3.99 | 4.93 | 35.61 |
| 12 | Oshawa | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 3.99 | 4.93 | 35.61 |
| 13 | Windsor | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 4.69 | 4.93 | 36.31 |
| 14 | Ottawa | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 4.69 | 4.93 | 36.31 |
| 15 | Niagara | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 4.69 | 4.93 | 36.31 |
| 16 | Kingston | 4.99 | 5.35 | 3.49 | 9.88 | 2.98 | 4.69 | 4.93 | 36.31 |
| 17 | Barrie | 4.99 | 5.35 | 3.49 | 9.94 | 2.98 | 4.69 | 4.93 | 36.37 |
| 18 | Sarnia | 4.99 | 5.35 | 3.49 | 9.94 | 2.98 | 4.69 | 4.93 | 36.37 |
| 19 | Vancouver | 3.76 | 5.94 | 3.31 | 10.00 | 4.15 | 4.49 | 5.23 | 36.88 |
| 20 | Surrey | 3.76 | 5.94 | 3.31 | 10.00 | 4.15 | 4.49 | 5.23 | 36.88 |
| 21 | Greater Sudbury | 4.99 | 5.62 | 3.99 | 9.88 | 2.98 | 4.69 | 4.93 | 37.08 |
| 22 | Kelowna | 3.76 | 6.99 | 3.31 | 10.00 | 4.15 | 5.00 | 5.49 | 38.70 |
| 23 | Sault Ste. Marie | 4.99 | 6.52 | 4.71 | 9.94 | 2.98 | 4.69 | 4.88 | 38.71 |
| 24 | Calgary | 5.09 | 5.99 | 3.31 | 10.00 | 4.15 | 5.00 | 5.19 | 38.73 |
| 25 | Red Deer | 4.99 | 6.12 | 3.25 | 9.99 | 4.15 | 5.00 | 5.24 | 38.74 |
| 26 | Victoria | 2.63 | 6.43 | 3.98 | 10.99 | 4.15 | 5.50 | 5.23 | 38.91 |
| 27 | Edmonton | 5.24 | 5.99 | 3.31 | 10.00 | 4.25 | 5.00 | 5.23 | 39.02 |
| 28 | Nanaimo | 2.63 | 6.43 | 4.31 | 10.99 | 4.15 | 5.50 | 5.23 | 39.24 |
| 29 | Saskatoon | 4.99 | 6.99 | 3.25 | 10.00 | 4.15 | 5.00 | 5.23 | 39.61 |
| 30 | Regina | 4.99 | 6.99 | 3.25 | 10.00 | 4.15 | 5.00 | 5.23 | 39.61 |
| 31 | Grande Prairie | 4.49 | 6.99 | 3.48 | 10.00 | 4.25 | 5.00 | 5.42 | 39.63 |
| 32 | Bridgewater | 6.25 | 5.66 | 3.49 | 9.99 | 5.06 | 4.27 | 4.93 | 39.65 |
| 33 | Medicine Hat | 4.49 | 6.17 | 3.56 | 10.44 | 4.80 | 5.00 | 5.49 | 39.95 |
| 34 | Fort McMurray | 5.24 | 6.17 | 3.31 | 10.44 | 4.80 | 5.00 | 5.49 | 40.45 |
| 35 | Saguenay | 4.99 | 7.48 | 5.83 | 9.38 | 5.06 | 3.43 | 4.44 | 40.61 |
| 36 | Saint John | 6.75 | 5.66 | 3.44 | 11.49 | 4.15 | 4.27 | 4.93 | 40.69 |
| 37 | St. John's | 5.83 | 5.66 | 2.99 | 11.49 | 3.50 | 5.99 | 5.43 | 40.89 |
| 38 | Lethbridge | 5.24 | 5.99 | 3.80 | 10.99 | 4.25 | 5.22 | 5.49 | 40.98 |
| 39 | Truro | 5.50 | 5.88 | 3.94 | 11.49 | 4.80 | 4.63 | 4.93 | 41.17 |
| 40 | Sydney | 6.75 | 5.66 | 3.94 | 11.49 | 4.15 | 4.27 | 4.93 | 41.19 |
| 41 | Prince Albert | 4.34 | 6.17 | 3.56 | 11.88 | 4.80 | 5.22 | 5.42 | 41.39 |
| 42 | Miramichi | 5.25 | 5.88 | 3.99 | 11.49 | 5.71 | 4.63 | 4.93 | 41.88 |
| 43 | Portage la Prairie | 4.69 | 6.17 | 3.56 | 12.42 | 4.80 | 5.22 | 5.23 | 42.09 |
| 44 | Amherst | 6.25 | 5.88 | 4.49 | 11.49 | 4.80 | 4.63 | 4.93 | 42.47 |
| 45 | Moncton | 6.00 | 5.66 | 3.99 | 13.71 | 4.15 | 4.27 | 4.88 | 42.66 |
| 46 | Dieppe | 6.00 | 5.66 | 3.99 | 13.71 | 4.15 | 4.27 | 4.88 | 42.66 |
| 47 | Abbotsford | 6.77 | 6.99 | 3.31 | 10.00 | 4.15 | 5.99 | 5.49 | 42.70 |
| 48 | Kentville | 6.25 | 5.88 | 3.99 | 11.49 | 5.71 | 4.63 | 4.93 | 42.88 |
| 49 | New Glasgow | 7.25 | 5.88 | 3.94 | 11.49 | 4.80 | 4.63 | 4.93 | 42.92 |
| 50 | Selkirk | 5.19 | 6.99 | 3.81 | 12.42 | 4.15 | 5.22 | 5.37 | 43.15 |
| 51 | Moose Jaw | 5.19 | 6.99 | 3.81 | 12.42 | 4.15 | 5.22 | 5.42 | 43.20 |
| 52 | Kamloops | 7.26 | 6.99 | 3.31 | 10.44 | 4.80 | 5.00 | 5.49 | 43.29 |
| 53 | Fredericton | 6.75 | 5.66 | 3.99 | 13.71 | 4.15 | 4.27 | 4.93 | 43.46 |
| 54 | Thompson | 5.77 | 6.17 | 3.71 | 12.42 | 4.80 | 5.22 | 5.42 | 43.51 |
| 55 | Brandon | 5.19 | 6.99 | 3.81 | 12.42 | 4.80 | 5.22 | 5.23 | 43.66 |
| 56 | North Battleford | 5.50 | 6.99 | 3.81 | 12.99 | 4.15 | 5.22 | 5.49 | 44.15 |
| 57 | Bathurst | 5.25 | 5.88 | 4.99 | 13.71 | 4.80 | 4.63 | 4.93 | 44.19 |
| 58 | Gander | 5.99 | 5.88 | 4.31 | 11.49 | 4.15 | 5.00 | 7.48 | 44.30 |
| 59 | Dauphin | 5.50 | 6.99 | 3.81 | 12.99 | 4.15 | 5.22 | 5.67 | 44.33 |
| 60 | Edmundston | 4.99 | 5.88 | 5.21 | 14.20 | 5.42 | 4.49 | 4.44 | 44.63 |
| 61 | Steinbach | 6.99 | 6.99 | 3.99 | 12.42 | 4.15 | 5.22 | 5.23 | 44.99 |
| 62 | Trois-Rivières | 4.99 | 7.48 | 5.83 | 13.77 | 5.06 | 3.43 | 4.44 | 45.00 |
| 63 | Corner Brook | 6.00 | 6.11 | 2.94 | 11.99 | 5.12 | 6.11 | 6.92 | 45.19 |
| 64 | Swift Current | 5.50 | 6.99 | 3.81 | 12.99 | 5.42 | 5.22 | 5.67 | 45.60 |
| 65 | Grand Falls-Windsor | 6.00 | 6.11 | 3.62 | 14.20 | 4.68 | 6.11 | 7.17 | 47.89 |
| 66 | Yorkton | 4.99 | 6.99 | 3.81 | 15.98 | 4.80 | 5.49 | 6.48 | 48.54 |
| 67 | Prince George | 5.50 | 6.99 | 5.06 | 12.97 | 4.50 | 6.97 | 6.73 | 48.72 |
Method
Each city's basket = sum over items of the MEDIAN (across the month's weeks) of that week's CHEAPEST observed price at any tracked retailer. Cities ranked only when every basket item has 3+ weeks of observations. Ontario cities include the shared Ontario-uniform chain flyers, availability-filtered per city.
Prices come from retailers' published weekly flyers and, where flyers don't exist, their own online stores — the same data behind every Lowtein city page. Government baselines: Statistics Canada Table 18-10-0245-01 (provincial monthly retail averages) and U.S. BLS Average Price Data (census-region monthly averages). Weeks with fewer than three observation days are excluded from the movers. See the full methodology.
Cite this report
Free to quote, chart, or republish figures with attribution: "Lowtein Grocery Price Index, June 2026" linked to this page (CC BY 4.0). Questions or a custom cut of the data: contact@lowtein.com.
Published 2026-07-02 · Next edition: July 2026 · all editions · lowtein.com