
Australia grocery prices
What groceries cost in Australia this week
Australia publishes no official average grocery price, so Lowtein builds its own: the median across every major chain and independent we track — Woolworths, Coles, ALDI, IGA and the butchers — in all 10 cities. This week's advertised specials sit next to that median, so a 'special' has something honest to be measured against.
Updated 2026-11-05.
| Item | Lowtein AU typical | Best this week |
|---|---|---|
| Chicken Breast /kg | $13.49 | $8.51 |
| Chicken Thighs /kg | $14.51 | $7.01 |
| Chicken Drumsticks /kg | $4.81 | $3.51 |
| Chicken Legs /kg | $8.99 | $7.01 |
| Chicken Wings /kg | $8.99 | $3.99 |
| Whole Chicken /kg | $4.50 | $4.30 |
| Beef Mince /kg | $13.98 | $12.50 |
| Beef Steak /kg | $34.99 | $18.89 |
| Beef Roast /kg | $23.50 | $16.91 |
| Stewing Beef /kg | $23.50 | $18.89 |
| Pork Chops /kg | $17.00 | $14.99 |
| Pork Shoulder /kg | $10.01 | $8.99 |
| Pork Ribs /kg | $17.00 | $15.98 |
| Pork Fillet /kg | $18.50 | $12.99 |
| Bacon /kg | $22.00 | $9.19 |
| Salmon /kg | $38.89 | $25.99 |
| Prawns /kg | $33.33 | $17.99 |
| Whitefish /kg | $18.83 | $7.30 |
| Apples /kg | $7.50 | $3.68 |
| Tomatoes /kg | $7.43 | $3.90 |
| Potatoes /kg | $4.30 | $2.01 |
| Sweet Potatoes /kg | $3.99 | $3.51 |
| Onions /kg | $3.99 | $2.25 |
| Carrots /kg | $2.60 | $1.61 |
| Strawberries /kg | $13.54 | $11.00 |
| Grapes /kg | — | $4.50 |
| Mushrooms /100g | $1.87 | $0.45 |
| Tofu /100g | $0.83 | $0.56 |
| Lentils · Dried /100g | $0.48 | $0.23 |
| Peanut Butter /100g | $1.33 | $0.58 |
| Rice /100g | $0.38 | $0.17 |
| Pasta /100g | $0.59 | $0.18 |
This week's standouts
Deepest gap: mushrooms — Mushroom Cups Loose at IGA, $0.45/100g vs the $1.87 average (76% below). Tightest: whole chicken — even the best advertised price only runs 4% under the average.
What this measures
Deal prices, not shelf averages — each item page shows the trend, the 12-month range, and where the deals are. Full method: how we check.
Price checker · Basket Tracker · Grocery Price Index · Open data · lowtein.com