
UK grocery prices
What groceries cost in the UK this week
Britain has no official published average for grocery unit prices, so Lowtein computes one: the median across Sainsbury's, ALDI, Morrisons, Waitrose, Ocado and the independents, in 8 cities. Put this week's offers beside it and you can see which ones are genuinely below what the shelf normally asks.
Updated 2026-08-05.
| Item | Lowtein UK median average | Best this week |
|---|---|---|
| Chicken Breast /lb | £4.01 | £1.93 |
| Chicken Thighs /lb | £3.15 | £1.36 |
| Chicken Legs /lb | £1.02 | £1.02 |
| Chicken Drumsticks /lb | £1.49 | £0.98 |
| Whole Chicken /lb | £1.70 | £1.14 |
| Chicken Wings /lb | £0.98 | £1.91 |
| Ground Beef /lb | £3.40 | £2.80 |
| Beef Steak /lb | £10.45 | £6.50 |
| Beef Roast /lb | £9.76 | £5.67 |
| Stewing Beef /lb | £5.90 | £5.09 |
| Pork Chops /lb | £4.25 | £2.15 |
| Pork Shoulder /lb | £2.77 | £1.72 |
| Pork Ribs /lb | £4.08 | £4.08 |
| Pork Tenderloin /lb | £3.15 | £3.15 |
| Bacon /lb | £3.63 | £1.89 |
| Salmon /lb | £9.92 | £5.42 |
| Salmon · Pink / Frozen /lb | £7.99 | £3.96 |
| Shrimp /lb | £9.04 | £4.38 |
| Whitefish /lb | £4.38 | £1.99 |
| Grapes /lb | £1.99 | £1.24 |
| Tomatoes /lb | £1.38 | £0.72 |
| Potatoes /lb | £0.48 | £0.27 |
| Sweet Potatoes /lb | £0.57 | £0.53 |
| Onions /lb | £0.43 | £0.39 |
| Carrots /lb | £0.90 | £0.24 |
| Peppers /lb | £2.97 | £0.90 |
| Strawberries /lb | £3.28 | £1.98 |
| Mushrooms /100g | £0.40 | £0.26 |
| Rice /100g | £0.30 | £0.13 |
| Pasta /100g | £0.20 | £0.12 |
This week's standouts
Deepest gap: carrots — EVERYDAY ESSENTIALS British Wonky Carrots at Aldi, £0.24/lb vs the £0.90 average (73% below). Tightest: chicken wings — no advertised deal beats the average this week.
What this measures
Deal prices, not shelf averages — each item page shows the trend, the 12-month range, and where the deals are. Full method: how we check.
Price checker · Basket Tracker · Grocery Price Index · Open data · lowtein.com