
UK grocery prices
What groceries cost in the UK this week
Britain has no official published average for grocery unit prices, so Lowtein computes one: the median across Sainsbury's, ALDI, Morrisons, Waitrose, Ocado and the independents, in 8 cities. Put this week's offers beside it and you can see which ones are genuinely below what the shelf normally asks.
Updated 2026-11-04.
| Item | Lowtein UK typical | Best this week |
|---|---|---|
| Chicken Breast /kg | £7.63 | £4.25 |
| Chicken Thighs /kg | — | £2.95 |
| Chicken Legs /kg | £2.25 | £2.25 |
| Chicken Drumsticks /kg | £3.28 | £1.94 |
| Whole Chicken /kg | £3.37 | £2.51 |
| Chicken Wings /kg | £2.09 | £2.09 |
| Beef Mince /kg | £7.50 | £6.37 |
| Beef Steak /kg | £24.01 | £11.99 |
| Beef Roast /kg | £20.00 | £10.01 |
| Stewing Beef /kg | £13.49 | £10.01 |
| Pork Chops /kg | £8.58 | £4.74 |
| Pork Shoulder /kg | £8.51 | £3.79 |
| Pork Ribs /kg | £8.99 | £8.99 |
| Pork Fillet /kg | £6.94 | £6.94 |
| Bacon /kg | £7.63 | £4.17 |
| Salmon /kg | £22.47 | £14.26 |
| Salmon · Pink / Frozen /kg | — | £9.57 |
| Prawns /kg | £22.00 | £11.16 |
| Whitefish /kg | — | £4.30 |
| Grapes /kg | £3.99 | £2.73 |
| Tomatoes /kg | £3.00 | £1.90 |
| Potatoes /kg | £0.99 | £0.60 |
| Sweet Potatoes /kg | £1.19 | £0.99 |
| Onions /kg | £0.95 | £0.46 |
| Carrots /kg | £0.88 | £0.53 |
| Peppers /kg | — | £1.98 |
| Strawberries /kg | — | £5.95 |
| Mushrooms /100g | £0.40 | £0.22 |
| Rice /100g | £0.30 | £0.12 |
| Pasta /100g | £0.15 | £0.12 |
This week's standouts
Deepest gap: rice — Trophy Indian Basmati Rice 10kg at Sainsbury's, £0.12/100g vs the £0.30 average (60% below). Tightest: chicken legs — no advertised deal beats the average this week.
What this measures
Deal prices, not shelf averages — each item page shows the trend, the 12-month range, and where the deals are. Full method: how we check.
Price checker · Basket Tracker · Grocery Price Index · Open data · lowtein.com