
UK grocery prices
What groceries cost in the UK this week
Britain has no official published average for grocery unit prices, so Lowtein computes one: the median across Sainsbury's, ALDI, Morrisons, Waitrose, Ocado and the independents, in 8 cities. Put this week's offers beside it and you can see which ones are genuinely below what the shelf normally asks.
Updated 2026-08-19.
| Item | Lowtein UK typical | Best this week |
|---|---|---|
| Chicken Breast /kg | £7.65 | £4.25 |
| Chicken Thighs /kg | £6.94 | £3.00 |
| Chicken Legs /kg | £2.25 | £2.25 |
| Chicken Drumsticks /kg | £3.75 | £2.16 |
| Whole Chicken /kg | £3.75 | £2.51 |
| Chicken Wings /kg | £2.05 | £6.15 |
| Beef Mince /kg | £7.50 | £6.17 |
| Beef Steak /kg | £22.22 | £11.99 |
| Beef Roast /kg | £17.00 | £13.49 |
| Stewing Beef /kg | £14.00 | £11.22 |
| Pork Chops /kg | £8.58 | £4.74 |
| Pork Shoulder /kg | £6.11 | £3.79 |
| Pork Ribs /kg | £8.99 | £8.99 |
| Pork Fillet /kg | £6.94 | £6.94 |
| Bacon /kg | £8.00 | £3.99 |
| Salmon /kg | £22.31 | £11.95 |
| Salmon · Pink / Frozen /kg | £18.74 | £8.73 |
| Prawns /kg | £19.93 | £9.66 |
| Whitefish /kg | £9.66 | £4.39 |
| Grapes /kg | £4.39 | £2.73 |
| Tomatoes /kg | £2.80 | £1.81 |
| Potatoes /kg | £0.99 | £0.60 |
| Sweet Potatoes /kg | £1.21 | £1.19 |
| Onions /kg | £0.95 | £0.79 |
| Carrots /kg | £0.88 | £0.53 |
| Peppers /kg | — | £1.98 |
| Strawberries /kg | £7.32 | £4.98 |
| Mushrooms /100g | £0.40 | £0.26 |
| Rice /100g | £0.30 | £0.13 |
| Pasta /100g | £0.15 | £0.12 |
This week's standouts
Deepest gap: chicken thighs — ASHFIELDS Chicken Thighs at Aldi, £3.00/kg vs the £6.94 average (57% below). Tightest: chicken wings — no advertised deal beats the average this week.
What this measures
Deal prices, not shelf averages — each item page shows the trend, the 12-month range, and where the deals are. Full method: how we check.
Price checker · Basket Tracker · Grocery Price Index · Open data · lowtein.com