
The Lowtein Grocery Price Index
August 2026: the cheapest (and priciest) grocery cities in Canada & the U.S.
Built from 1,225,030 prices Lowtein observed in August 2026 across 182 cities, checked weekly against Statistics Canada and U.S. Bureau of Labor Statistics averages. Free to cite with a link.
What this measures — in one breath
Each week, in every city, Lowtein records the best advertised price for each staple (the flyer/online deal a smart shopper would actually grab). A city's number is what that week's-best basket typically cost across the month. So this ranks what deal-followers pay — not average shelf prices, and not what any one store charges. When we say deals ran "47% below the government average," that's the gap between chasing the week's best deal and the official average price — it is not a claim that stores overcharge.
Key findings
- Cheapest U.S. grocery city: Dallas — the staples basket's week's-best prices totalled US$20.15, vs US$35.87 in Nashville — a 78% spread between the cheapest and priciest of 92 ranked U.S. cities.
- Cheapest Canadian grocery city: Toronto (C$25.95), with Swift Current the priciest of 69 ranked Canadian cities at C$47.60.
- Chasing the week's best deal paid off roughly 47% — across regions, the median week's-best advertised price for staple meats ran 21–47% below the government-published average price. That gap is what deal-following is worth.
- Biggest U.S. mover: Ground Beef (-20%) — the national median week's-best went from US$4.99 to US$3.99/lb across the month.
The basket: 1 lb chicken breast · 1 lb ground beef · 1 lb pork chops · 1 lb beef steak · 1 lb bacon · 1 dozen eggs · 1 lb butter. City totals are in local currency (C$ vs US$) and are not comparable across countries.
United States — August 2026 deal-price basket ranking
What the week's best advertised prices for the staples basket typically totalled. Top 10 and bottom 10 of 92 ranked cities; full table below.
Cheapest 10
| 1. | DallasSouth | US$20.15 |
| 2. | ChicagoMidwest | US$20.31 |
| 3. | Las VegasWest | US$20.34 |
| 4. | PhoenixWest | US$20.99 |
| 5. | RockfordMidwest | US$21.16 |
| 6. | HoustonSouth | US$21.22 |
| 7. | BaltimoreSouth | US$21.27 |
| 8. | New York CityNortheast | US$21.47 |
| 9. | NewarkNortheast | US$21.52 |
| 10. | YorkNortheast | US$21.71 |
Priciest 10
| 1. | NashvilleSouth | US$35.87 |
| 2. | OrlandoSouth | US$33.63 |
| 3. | BeckleySouth | US$31.87 |
| 4. | SeattleWest | US$31.69 |
| 5. | PortlandWest | US$31.44 |
| 6. | Port HuronMidwest | US$31.34 |
| 7. | Traverse CityMidwest | US$31.23 |
| 8. | Kansas CityMidwest | US$30.64 |
| 9. | TampaSouth | US$30.63 |
| 10. | South BendMidwest | US$30.52 |
Canada — August 2026 deal-price basket ranking
Cheapest 10
| 1. | TorontoOntario | C$25.95 |
| 2. | MontrealQuebec | C$29.74 |
| 3. | WinnipegManitoba | C$30.82 |
| 4. | GatineauQuebec | C$31.83 |
| 5. | LondonOntario | C$32.10 |
| 6. | MississaugaOntario | C$32.40 |
| 7. | Quebec CityQuebec | C$32.52 |
| 8. | LavalQuebec | C$32.80 |
| 9. | SherbrookeQuebec | C$32.92 |
| 10. | VancouverB.C. | C$34.10 |
Priciest 10
| 1. | Swift CurrentSaskatchewan | C$47.60 |
| 2. | Thunder BayOntario | C$46.78 |
| 3. | North BattlefordSaskatchewan | C$44.91 |
| 4. | DauphinManitoba | C$44.61 |
| 5. | FrederictonNew Brunswick | C$43.70 |
| 6. | EdmundstonNew Brunswick | C$43.39 |
| 7. | SelkirkManitoba | C$42.06 |
| 8. | BrandonManitoba | C$42.06 |
| 9. | Moose JawSaskatchewan | C$42.06 |
| 10. | Prince GeorgeB.C. | C$42.00 |
Australia — August 2026 national deal-price basket
Australia is reported as a single national figure, not a city ranking: the major chains price nationally, so 2 of 5 basket items carried an identical price in all 10 cities we track. Australian dollars, per kilogram — not comparable with the Canadian or U.S. tables above.
| Chicken Breast1 kg | A$9.48 |
| Ground Beef1 kg | A$11.38 |
| Pork Chops1 kg | A$14.00 |
| Beef Steak1 kg | A$13.35 |
| Bacon1 kg | A$9.99 |
| Basket total | A$58.20 |
Australia uses a five-item meat basket priced per kilogram, and is reported separately in Australian dollars — never ranked against the Canadian or U.S. tables. Eggs and butter are excluded: Lowtein captures them in Australia but does not yet publish them on its city pages. Deal depth is not reported for Australia, because no government publishes per-item average grocery prices there.
What moved in August 2026
National median of each city's week's-best price, first full week vs last full week of the month.
United States
| Ground Beef | US$4.99 → US$3.99 | -20% |
| Eggs | US$2.99 → US$2.50 | -16% |
| Bacon | US$3.99 → US$3.49 | -12% |
| Beef Steak | US$7.99 → US$7.49 | -6% |
| Pork Chops | US$1.99 → US$1.98 | 0% |
| Chicken Breast | US$1.99 → US$1.99 | 0% |
| Butter | US$2.99 → US$2.99 | 0% |
Canada
| Pork Chops | C$3.99 → C$2.99 | -25% |
| Bacon | C$3.50 → C$3.97 | +13% |
| Chicken Breast | C$3.99 → C$3.49 | -12% |
| Eggs | C$4.88 → C$4.98 | +2% |
| Ground Beef | C$5.77 → C$5.88 | +2% |
| Butter | C$4.88 → C$4.97 | +2% |
| Beef Steak | C$9.98 → C$9.88 | -1% |
Deal depth by region
Median gap between the week's best advertised price and the government-published average (StatCan / BLS), staple meats, all August 2026 weeks.
| Northeast (US) | 47% below average | 289 samples |
| South (US) | 45% below average | 926 samples |
| West (US) | 42% below average | 570 samples |
| B.C. (CA) | 40% below average | 230 samples |
| Midwest (US) | 40% below average | 801 samples |
| Alberta (CA) | 37% below average | 207 samples |
| Quebec (CA) | 30% below average | 208 samples |
| Ontario (CA) | 29% below average | 438 samples |
| N.L. (CA) | 26% below average | 117 samples |
| Manitoba (CA) | 25% below average | 202 samples |
| Nova Scotia (CA) | 25% below average | 209 samples |
| New Brunswick (CA) | 24% below average | 205 samples |
| Saskatchewan (CA) | 21% below average | 207 samples |
Full rankings
United States — all 92 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 1.68 | 3.98 | 1.47 | 5.49 | 2.73 | 1.92 | 2.88 | 20.15 |
| 2 | Chicago | 1.24 | 4.99 | 1.54 | 4.99 | 2.99 | 1.58 | 2.98 | 20.31 |
| 3 | Las Vegas | 1.68 | 3.99 | 2.24 | 4.48 | 3.47 | 1.49 | 2.99 | 20.34 |
| 4 | Phoenix | 1.82 | 3.99 | 1.49 | 5.74 | 3.47 | 1.49 | 2.99 | 20.99 |
| 5 | Rockford | 1.99 | 4.49 | 1.49 | 6.00 | 2.99 | 1.41 | 2.79 | 21.16 |
| 6 | Houston | 1.59 | 4.47 | 1.43 | 5.48 | 2.71 | 2.75 | 2.79 | 21.22 |
| 7 | Baltimore | 1.88 | 3.99 | 1.29 | 6.49 | 3.49 | 1.79 | 2.34 | 21.27 |
| 8 | New York City | 1.88 | 3.99 | 1.84 | 5.99 | 3.99 | 1.49 | 2.29 | 21.47 |
| 9 | Newark | 1.88 | 3.99 | 1.89 | 5.99 | 3.99 | 1.49 | 2.29 | 21.52 |
| 10 | York | 1.88 | 3.99 | 2.14 | 6.49 | 2.98 | 1.99 | 2.24 | 21.71 |
| 11 | Washington DC | 1.88 | 3.99 | 1.29 | 6.99 | 3.49 | 1.99 | 2.49 | 22.12 |
| 12 | Wilmington | 1.88 | 3.79 | 1.99 | 6.99 | 2.99 | 1.99 | 2.49 | 22.12 |
| 13 | Fresno | 1.99 | 3.99 | 1.99 | 5.99 | 3.48 | 1.99 | 2.99 | 22.42 |
| 14 | Detroit | 1.77 | 3.99 | 1.84 | 5.94 | 3.95 | 2.25 | 2.99 | 22.73 |
| 15 | Los Angeles | 1.99 | 3.99 | 1.99 | 6.49 | 3.48 | 1.99 | 2.99 | 22.92 |
| 16 | Little Rock | 3.99 | 3.57 | 1.33 | 6.75 | 2.99 | 1.33 | 2.99 | 22.95 |
| 17 | Toledo | 2.38 | 3.48 | 1.95 | 5.98 | 3.95 | 2.25 | 2.99 | 22.98 |
| 18 | Philadelphia | 1.88 | 3.79 | 2.99 | 6.99 | 3.49 | 1.99 | 2.24 | 23.37 |
| 19 | Salt Lake City | 1.99 | 4.99 | 1.89 | 5.99 | 3.49 | 1.92 | 3.39 | 23.66 |
| 20 | Frederick | 1.88 | 3.79 | 2.99 | 6.99 | 3.99 | 1.79 | 2.49 | 23.92 |
| 21 | Morgantown | 2.29 | 3.99 | 1.99 | 6.99 | 2.99 | 2.75 | 2.99 | 23.99 |
| 22 | San Diego | 1.99 | 3.99 | 1.99 | 7.23 | 3.48 | 2.37 | 2.99 | 24.04 |
| 23 | New Orleans | 1.88 | 3.99 | 1.69 | 6.99 | 3.14 | 3.49 | 2.88 | 24.06 |
| 24 | Reading | 1.88 | 3.99 | 2.99 | 6.49 | 3.99 | 1.99 | 2.74 | 24.07 |
| 25 | Milwaukee | 1.99 | 4.99 | 1.99 | 5.94 | 3.99 | 2.49 | 2.79 | 24.18 |
| 26 | El Paso | 1.88 | 4.97 | 1.94 | 7.23 | 3.47 | 1.79 | 2.99 | 24.27 |
| 27 | Martinsburg | 1.88 | 3.79 | 2.99 | 6.99 | 3.99 | 1.79 | 2.99 | 24.42 |
| 28 | Albuquerque | 2.15 | 4.48 | 1.97 | 6.99 | 2.97 | 2.37 | 3.49 | 24.42 |
| 29 | Hartford | 1.99 | 3.99 | 1.84 | 7.99 | 3.99 | 1.74 | 2.99 | 24.53 |
| 30 | Reno | 1.99 | 3.99 | 2.99 | 7.23 | 3.48 | 2.18 | 2.99 | 24.85 |
| 31 | Sacramento | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 1.99 | 2.99 | 24.93 |
| 32 | Boston | 1.99 | 3.99 | 1.99 | 6.99 | 3.99 | 2.99 | 2.99 | 24.93 |
| 33 | Providence | 1.99 | 3.99 | 1.99 | 6.99 | 3.99 | 2.99 | 2.99 | 24.93 |
| 34 | Spokane | 2.49 | 4.74 | 1.99 | 5.99 | 3.99 | 2.75 | 2.99 | 24.94 |
| 35 | Kalamazoo | 2.14 | 3.99 | 1.95 | 5.94 | 3.95 | 2.75 | 4.24 | 24.96 |
| 36 | Albany | 1.99 | 3.99 | 1.89 | 7.99 | 3.99 | 2.24 | 2.99 | 25.08 |
| 37 | Evansville | 1.99 | 3.99 | 1.99 | 8.49 | 2.99 | 2.95 | 2.99 | 25.39 |
| 38 | Virginia Beach | 1.99 | 4.59 | 2.99 | 6.99 | 3.49 | 2.50 | 2.99 | 25.54 |
| 39 | Lafayette | 2.14 | 3.99 | 1.99 | 8.99 | 2.99 | 2.24 | 3.29 | 25.63 |
| 40 | San Francisco | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 1.99 | 3.74 | 25.68 |
| 41 | Cincinnati | 1.99 | 4.49 | 1.99 | 8.99 | 2.99 | 2.25 | 2.99 | 25.69 |
| 42 | Atlanta | 2.99 | 4.47 | 1.99 | 6.99 | 3.76 | 2.50 | 2.99 | 25.69 |
| 43 | Columbus | 2.29 | 3.99 | 1.99 | 8.99 | 2.99 | 2.49 | 2.99 | 25.73 |
| 44 | Terre Haute | 2.14 | 4.49 | 1.99 | 8.99 | 2.99 | 2.24 | 2.99 | 25.83 |
| 45 | Indianapolis | 2.29 | 3.99 | 1.99 | 8.99 | 3.49 | 2.24 | 2.99 | 25.98 |
| 46 | Muncie | 2.14 | 4.49 | 1.99 | 8.99 | 2.99 | 2.24 | 3.29 | 26.13 |
| 47 | Dayton | 2.29 | 4.99 | 1.99 | 8.49 | 2.99 | 2.49 | 2.99 | 26.23 |
| 48 | Fort Wayne | 2.14 | 4.49 | 1.99 | 8.99 | 2.99 | 2.24 | 3.49 | 26.33 |
| 49 | Columbia | 1.99 | 4.99 | 1.84 | 6.99 | 3.99 | 2.50 | 4.24 | 26.54 |
| 50 | San Jose | 1.99 | 3.99 | 2.99 | 7.49 | 3.99 | 2.49 | 3.74 | 26.68 |
| 51 | Lansing | 2.64 | 3.99 | 1.95 | 8.95 | 3.95 | 2.25 | 2.99 | 26.72 |
| 52 | New Haven | 2.19 | 3.99 | 1.89 | 9.49 | 3.99 | 2.24 | 2.99 | 26.78 |
| 53 | Charleston | 1.99 | 4.99 | 1.84 | 6.99 | 3.74 | 3.25 | 3.99 | 26.79 |
| 54 | Cleveland | 2.64 | 3.99 | 1.99 | 8.99 | 3.49 | 2.74 | 2.98 | 26.82 |
| 55 | Peoria | 2.14 | 4.99 | 1.99 | 8.75 | 3.49 | 2.49 | 3.04 | 26.89 |
| 56 | Birmingham | 3.49 | 4.94 | 1.84 | 7.99 | 3.99 | 1.69 | 2.99 | 26.93 |
| 57 | Manchester | 1.99 | 4.99 | 1.99 | 6.99 | 4.49 | 2.99 | 3.49 | 26.93 |
| 58 | Flint | 2.64 | 4.44 | 1.95 | 8.95 | 3.47 | 2.50 | 2.99 | 26.94 |
| 59 | Boise | 2.99 | 5.99 | 1.99 | 5.99 | 3.99 | 2.75 | 3.24 | 26.94 |
| 60 | Cheyenne | 1.99 | 5.49 | 1.99 | 7.99 | 3.99 | 2.50 | 2.99 | 26.94 |
| 61 | Grand Rapids | 2.64 | 3.99 | 1.99 | 8.49 | 3.99 | 2.99 | 3.24 | 27.33 |
| 62 | Minneapolis | 2.19 | 4.98 | 2.99 | 7.99 | 3.99 | 2.49 | 2.99 | 27.62 |
| 63 | Richmond | 2.29 | 4.99 | 2.99 | 6.99 | 3.99 | 1.92 | 4.50 | 27.67 |
| 64 | Augusta | 1.99 | 4.99 | 2.99 | 6.99 | 3.99 | 2.50 | 4.24 | 27.69 |
| 65 | Syracuse | 2.18 | 4.99 | 1.89 | 10.49 | 3.99 | 1.49 | 2.79 | 27.82 |
| 66 | Portland (ME) | 1.99 | 4.99 | 1.99 | 7.99 | 4.49 | 2.99 | 3.49 | 27.93 |
| 67 | Charlotte | 1.99 | 4.99 | 2.99 | 6.99 | 3.74 | 3.25 | 3.99 | 27.94 |
| 68 | Raleigh | 1.99 | 4.99 | 2.99 | 6.99 | 3.74 | 3.25 | 3.99 | 27.94 |
| 69 | Midland | 2.64 | 4.49 | 1.99 | 8.74 | 3.99 | 3.25 | 2.99 | 28.09 |
| 70 | Burlington | 1.99 | 3.99 | 1.89 | 7.99 | 4.49 | 4.33 | 3.49 | 28.17 |
| 71 | St. Louis | 1.99 | 4.49 | 2.49 | 8.50 | 2.99 | 2.95 | 5.00 | 28.41 |
| 72 | Erie | 2.18 | 4.49 | 1.99 | 11.99 | 1.99 | 2.99 | 2.79 | 28.42 |
| 73 | Lima | 1.99 | 4.99 | 1.99 | 10.99 | 2.99 | 2.73 | 2.99 | 28.67 |
| 74 | Lubbock | 1.97 | 3.99 | 1.97 | 6.97 | 4.00 | 5.99 | 3.99 | 28.88 |
| 75 | Denver | 1.99 | 5.49 | 1.99 | 10.99 | 3.99 | 1.92 | 2.99 | 29.36 |
| 76 | Louisville | 1.99 | 4.99 | 1.99 | 11.99 | 2.99 | 2.50 | 2.99 | 29.44 |
| 77 | Omaha | 2.69 | 4.99 | 4.99 | 8.49 | 2.99 | 2.50 | 2.99 | 29.64 |
| 78 | Des Moines | 2.69 | 4.98 | 2.99 | 8.99 | 3.74 | 2.99 | 3.29 | 29.67 |
| 79 | Mount Pleasant | 2.64 | 4.49 | 1.89 | 10.49 | 3.99 | 3.25 | 2.99 | 29.74 |
| 80 | Memphis | 3.24 | 3.99 | 2.67 | 10.99 | 3.99 | 1.92 | 2.99 | 29.79 |
| 81 | Huntington | 3.99 | 5.49 | 2.99 | 8.99 | 3.99 | 1.69 | 2.99 | 30.13 |
| 82 | Miami | 1.99 | 5.99 | 1.94 | 7.99 | 3.99 | 2.99 | 5.49 | 30.38 |
| 83 | South Bend | 2.29 | 4.49 | 1.99 | 11.98 | 3.99 | 2.49 | 3.29 | 30.52 |
| 84 | Tampa | 2.24 | 5.99 | 1.94 | 7.99 | 3.99 | 2.99 | 5.49 | 30.63 |
| 85 | Kansas City | 2.69 | 4.99 | 3.99 | 9.49 | 3.74 | 2.50 | 3.24 | 30.64 |
| 86 | Traverse City | 2.29 | 4.99 | 1.99 | 10.99 | 3.49 | 4.99 | 2.49 | 31.23 |
| 87 | Port Huron | 2.64 | 4.49 | 1.99 | 11.99 | 3.99 | 3.25 | 2.99 | 31.34 |
| 88 | Portland | 3.49 | 5.49 | 2.99 | 8.99 | 4.49 | 2.75 | 3.24 | 31.44 |
| 89 | Seattle | 2.99 | 5.99 | 3.99 | 8.49 | 4.49 | 2.75 | 2.99 | 31.69 |
| 90 | Beckley | 2.99 | 4.49 | 2.99 | 10.99 | 3.99 | 1.92 | 4.50 | 31.87 |
| 91 | Orlando | 4.74 | 5.99 | 2.44 | 7.99 | 3.99 | 2.99 | 5.49 | 33.63 |
| 92 | Nashville | 6.49 | 4.99 | 2.99 | 10.99 | 3.99 | 1.92 | 4.50 | 35.87 |
Canada — all 69 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | 1.79 | 5.68 | 3.50 | 5.00 | 1.99 | 3.99 | 4.00 | 25.95 |
| 2 | Montreal | 2.49 | 4.99 | 1.98 | 9.98 | 3.88 | 1.99 | 4.43 | 29.74 |
| 3 | Winnipeg | 1.79 | 5.99 | 2.99 | 8.99 | 1.99 | 4.14 | 4.93 | 30.82 |
| 4 | Gatineau | 2.49 | 4.99 | 2.88 | 9.88 | 3.62 | 3.75 | 4.22 | 31.83 |
| 5 | London | 1.79 | 5.66 | 2.75 | 9.99 | 3.95 | 3.96 | 4.00 | 32.10 |
| 6 | Mississauga | 1.79 | 5.68 | 3.00 | 9.99 | 3.95 | 3.99 | 4.00 | 32.40 |
| 7 | Quebec City | 2.49 | 4.99 | 2.49 | 9.98 | 4.39 | 3.75 | 4.43 | 32.52 |
| 8 | Laval | 2.49 | 4.99 | 2.77 | 9.98 | 4.39 | 3.75 | 4.43 | 32.80 |
| 9 | Sherbrooke | 2.49 | 4.99 | 2.89 | 9.98 | 4.39 | 3.75 | 4.43 | 32.92 |
| 10 | Vancouver | 2.99 | 5.99 | 3.24 | 9.57 | 3.55 | 3.79 | 4.97 | 34.10 |
| 11 | Regina | 2.99 | 6.72 | 2.99 | 9.57 | 3.74 | 4.14 | 4.93 | 35.08 |
| 12 | Surrey | 2.99 | 5.99 | 3.24 | 9.57 | 3.55 | 4.99 | 4.97 | 35.30 |
| 13 | Calgary | 2.99 | 6.62 | 2.99 | 9.49 | 3.74 | 4.99 | 4.88 | 35.70 |
| 14 | Grande Prairie | 2.99 | 6.34 | 3.81 | 9.98 | 3.55 | 4.14 | 4.93 | 35.74 |
| 15 | Edmonton | 2.99 | 5.99 | 3.62 | 9.57 | 3.74 | 4.99 | 4.93 | 35.83 |
| 16 | Saskatoon | 2.99 | 6.72 | 3.81 | 9.57 | 3.74 | 4.14 | 4.93 | 35.90 |
| 17 | Hamilton | 4.88 | 5.68 | 3.49 | 9.99 | 3.95 | 3.99 | 4.00 | 35.98 |
| 18 | Red Deer | 2.99 | 6.72 | 2.99 | 9.57 | 3.75 | 4.99 | 4.97 | 35.98 |
| 19 | Prince Albert | 2.99 | 6.62 | 3.71 | 9.98 | 3.97 | 4.14 | 4.93 | 36.34 |
| 20 | St. John's | 5.83 | 5.77 | 2.99 | 7.99 | 3.98 | 4.99 | 4.88 | 36.43 |
| 21 | Medicine Hat | 2.99 | 6.62 | 3.71 | 9.49 | 3.75 | 4.99 | 4.97 | 36.52 |
| 22 | Fort McMurray | 2.99 | 6.64 | 3.71 | 9.49 | 3.75 | 4.99 | 4.97 | 36.54 |
| 23 | Kamloops | 2.99 | 6.74 | 3.62 | 9.57 | 3.75 | 4.99 | 4.97 | 36.63 |
| 24 | Saguenay | 4.99 | 5.99 | 2.99 | 9.98 | 4.39 | 3.75 | 4.88 | 36.97 |
| 25 | Victoria | 2.99 | 6.17 | 3.49 | 9.98 | 4.00 | 6.48 | 3.87 | 36.98 |
| 26 | Nanaimo | 2.99 | 6.17 | 3.49 | 9.98 | 3.59 | 6.97 | 3.87 | 37.06 |
| 27 | Kitchener-Waterloo | 4.88 | 5.68 | 2.75 | 10.94 | 3.95 | 3.99 | 4.97 | 37.16 |
| 28 | Lethbridge | 2.99 | 6.62 | 3.71 | 9.98 | 4.00 | 4.99 | 4.97 | 37.26 |
| 29 | Moncton | 4.99 | 5.77 | 3.00 | 9.98 | 3.96 | 4.73 | 4.88 | 37.31 |
| 30 | Dieppe | 4.99 | 5.77 | 3.00 | 9.98 | 3.96 | 4.73 | 4.88 | 37.31 |
| 31 | Kelowna | 2.99 | 6.74 | 4.31 | 9.57 | 3.75 | 4.99 | 4.97 | 37.32 |
| 32 | Windsor | 4.88 | 5.68 | 2.75 | 10.94 | 3.95 | 4.41 | 4.97 | 37.58 |
| 33 | Niagara | 4.88 | 5.68 | 2.75 | 10.94 | 3.95 | 4.41 | 4.97 | 37.58 |
| 34 | Kingston | 4.88 | 5.68 | 2.75 | 10.94 | 3.95 | 4.41 | 4.97 | 37.58 |
| 35 | Oshawa | 5.31 | 5.68 | 3.00 | 10.88 | 3.95 | 3.99 | 4.97 | 37.78 |
| 36 | Barrie | 4.88 | 5.68 | 3.00 | 10.94 | 3.95 | 4.41 | 4.97 | 37.83 |
| 37 | Trois-Rivières | 4.99 | 6.99 | 3.31 | 9.98 | 4.39 | 3.75 | 4.88 | 38.29 |
| 38 | Bathurst | 5.62 | 5.77 | 3.62 | 9.98 | 3.97 | 4.73 | 4.88 | 38.57 |
| 39 | Portage la Prairie | 4.52 | 6.64 | 3.71 | 9.98 | 4.83 | 4.14 | 4.93 | 38.75 |
| 40 | Abbotsford | 2.99 | 6.99 | 3.62 | 9.57 | 3.75 | 7.18 | 4.97 | 39.07 |
| 41 | Miramichi | 5.62 | 5.77 | 4.14 | 9.98 | 3.97 | 4.73 | 4.88 | 39.09 |
| 42 | Ottawa | 4.88 | 5.68 | 3.00 | 11.94 | 3.95 | 4.69 | 4.97 | 39.11 |
| 43 | Grand Falls-Windsor | 5.99 | 5.77 | 3.49 | 9.98 | 4.00 | 4.99 | 4.93 | 39.15 |
| 44 | Corner Brook | 5.99 | 5.77 | 3.62 | 9.98 | 4.00 | 4.99 | 4.93 | 39.28 |
| 45 | Halifax | 5.74 | 5.77 | 3.00 | 14.00 | 3.96 | 2.44 | 4.88 | 39.79 |
| 46 | Sydney | 5.37 | 5.77 | 4.14 | 10.99 | 3.96 | 4.73 | 4.88 | 39.84 |
| 47 | Saint John | 5.37 | 5.77 | 4.14 | 10.99 | 3.96 | 4.73 | 4.88 | 39.84 |
| 48 | Truro | 5.37 | 5.77 | 4.14 | 10.99 | 3.97 | 4.73 | 4.88 | 39.85 |
| 49 | New Glasgow | 5.37 | 5.77 | 4.14 | 10.99 | 3.97 | 4.73 | 4.88 | 39.85 |
| 50 | Bridgewater | 5.74 | 5.77 | 3.82 | 10.99 | 3.96 | 4.73 | 4.88 | 39.89 |
| 51 | Sarnia | 5.00 | 6.11 | 4.06 | 11.49 | 3.96 | 4.41 | 4.97 | 40.00 |
| 52 | Kentville | 5.74 | 5.77 | 4.14 | 10.99 | 3.97 | 4.73 | 4.88 | 40.22 |
| 53 | Amherst | 5.74 | 5.77 | 4.14 | 10.99 | 3.97 | 4.73 | 4.88 | 40.22 |
| 54 | Greater Sudbury | 5.37 | 6.92 | 3.50 | 11.49 | 3.96 | 4.41 | 4.97 | 40.62 |
| 55 | Yorkton | 2.99 | 6.90 | 3.81 | 14.00 | 3.97 | 4.14 | 4.97 | 40.78 |
| 56 | Sault Ste. Marie | 5.37 | 6.34 | 4.06 | 11.98 | 3.96 | 4.41 | 4.97 | 41.09 |
| 57 | Gander | 5.99 | 5.77 | 4.31 | 10.99 | 3.98 | 5.24 | 4.88 | 41.16 |
| 58 | Thompson | 5.51 | 6.62 | 3.62 | 9.98 | 6.01 | 4.99 | 4.93 | 41.66 |
| 59 | Steinbach | 4.26 | 6.74 | 2.99 | 14.00 | 3.97 | 4.99 | 4.93 | 41.88 |
| 60 | Prince George | 2.99 | 6.99 | 3.31 | 12.97 | 3.59 | 7.18 | 4.97 | 42.00 |
| 61 | Moose Jaw | 4.49 | 6.72 | 3.81 | 14.00 | 3.97 | 4.14 | 4.93 | 42.06 |
| 62 | Brandon | 4.49 | 6.72 | 3.81 | 14.00 | 3.97 | 4.14 | 4.93 | 42.06 |
| 63 | Selkirk | 4.49 | 6.72 | 3.81 | 14.00 | 3.97 | 4.14 | 4.93 | 42.06 |
| 64 | Edmundston | 5.62 | 7.99 | 3.62 | 9.88 | 6.62 | 4.73 | 4.93 | 43.39 |
| 65 | Fredericton | 5.74 | 5.77 | 3.62 | 15.00 | 3.96 | 4.73 | 4.88 | 43.70 |
| 66 | Dauphin | 5.10 | 6.72 | 3.99 | 14.00 | 4.84 | 4.99 | 4.97 | 44.61 |
| 67 | North Battleford | 4.80 | 6.74 | 3.99 | 14.00 | 5.42 | 4.99 | 4.97 | 44.91 |
| 68 | Thunder Bay | 5.44 | 11.88 | 2.22 | 12.99 | 3.97 | 5.31 | 4.97 | 46.78 |
| 69 | Swift Current | 5.10 | 6.72 | 3.99 | 16.99 | 4.84 | 4.99 | 4.97 | 47.60 |
Method
Each city's basket = sum over items of the MEDIAN (across the month's weeks) of that week's CHEAPEST observed price at any tracked retailer. Cities ranked only when every basket item has 3+ weeks of observations. Ontario cities include the shared Ontario-uniform chain flyers, availability-filtered per city.
Prices come from retailers' published weekly flyers and, where flyers don't exist, their own online stores — the same data behind every Lowtein city page. Government baselines: Statistics Canada Table 18-10-0245-01 (provincial monthly retail averages) and U.S. BLS Average Price Data (census-region monthly averages). Weeks with fewer than three observation days are excluded from the movers. See the full methodology.
Cite this report
Free to quote, chart, or republish figures with attribution: "Lowtein Grocery Price Index, August 2026" linked to this page (CC BY 4.0). Questions or a custom cut of the data: contact@lowtein.com.
⬇ Download the underlying data (JSON, CC BY 4.0) — every city's basket total, per-item medians, deal depth, and movers.
Published 2026-09-01 · Next edition: September 2026 · all editions · weekly Basket Tracker · US prices · Canada prices · Australia prices · UK prices · lowtein.com